We are the leading manufacturers as well as suppliers of V4 Submersible pump in India. Our pumps and their motors are made from supreme quality materials in addition to the utilization of the most updated technology in adherence to the international standards of quality.
Our compact & light in weight pumps are designed and engineered by our experts and are very simple to assemble & dismantle. Our high performance and power-efficient V4 Submersible pumps can also be very easily installed & uninstalled, even in deep boreholes, which is why our customers prefer them apart from their cost-effective aspect. These are given Lip seal besides sand guard to inhibit impurities from entering the motor. These are unaffected by the fluctuations in voltage. They have rigid cast iron valve casing as well as inlet bracketin addition to diffusers with stainless steel inserts.
Our V4 Submersible Pumps can pump up water from the bores of 4" diameter and beyond. These have a very long working life and are available with us at very genuine rates.
NAME OF PARTS | V-4 RADIAL FLOW | V-4 MIXED FLOW |
Impeller/Diffuser | Noryl | Noryl |
Stage Casting | Noryl | Noryl + Stainless Steel |
Pump Shell | Stainless Steel | Stainless Steel |
Bearing Bush | Leaded Bronze | Leaded Bronze |
Pump Shaft | Stainless Steel 410/431 Grade | Stainless Steel 410/431 Grade |
Suction Bracket | Cast Iron / Brass | Cast Iron / Brass |
Hardware | S.S.304 | S.S.304 |
NAME OF PARTS | V - 4 RADIAL FLOW | V - 4 MIXED FLOW |
Shaft | S.S. 431 / S.S. 410 | S.S. 431 / S.S. 410 |
Bearing Bush | Leaded Bronze | Leaded Bronze |
Thrust Bearing | Stainless Steel & Engineering Plastic | Stainless Steel & Engineering Plastic |
Lower & Upper Housing | Cast Iron / Brass | Cast Iron / Brass |
Stator Shell | Stainless Steel | Stainless Steel |
Hardware | Stainless Steel | S.S.304 |
SPECIFICATIONS | V-4 RADIAL FLOW | V-4 MIXED FLOW |
H.P. Range | 0.5 H.P. to 5.0 H.P. | 1.0 H.P. to 5.0 H.P. |
Head Range | 20 Meters to 150 Meters | 150 Meters to 250 Meters |
Discharge At Duty Point | 20 LPM to 100 LPM | 150 LPM to 220 LPM |
Max. Discharge | 200 Liters | 300 Liters |
Max. Head / Stage | 5.5 Meters | 4.0 Meters |
Operating Voltage | 160-250 Volt (I Phase) 350-440 Volt (III Phase |
160-250 Volt (I Phase) 350-440 Volt (III Phase) |
Max. Temp. of Liquid | 40° C | 40° C |
Max. Permissible Amount of Sand In The Water | 40 to 50 Grams/Cubic Meter | 50 to 90 Grams/Cubic Meter |